12
Lost Days
171
Total Days Traded
159
Winning Days
GAIN: 25.72%
DRAWDOWN: -3.40%
DAILY: 0.07%
MONTHLY: 2.16%
STARTING BALANCE: 100.000€
PROFIT: 25.72%
MAXIMUM RISK: 5-10%
Date | Symbol | Profit |
27/06/23 | FESX SEP 23 | 62.00 |
TOT. JUN 2023 | 62.00 | |
06/07/23 | FESX SEP 23 | 36.00 |
06/07/23 | FESX SEP 23 | 136.00 |
06/07/23 | FESX SEP 23 | 36.00 |
06/07/23 | FESX SEP 23 | -54.00 |
06/07/23 | FESX SEP 23 | -4.00 |
06/07/23 | FESX SEP 23 | 76.00 |
07/07/23 | FBTP 20230907 M | -944.00 |
07/07/23 | FBTP 20230907 M | 462.00 |
07/07/23 | FBTP 20230907 M | 576.00 |
10/07/23 | FBTP 20230907 M | 146.00 |
11/07/23 | FBTP 20230907 M | 116.00 |
11/07/23 | FBTP 20230907 M | 46.00 |
20/07/23 | FBTP 20230907 M | 16.00 |
20/07/23 | FBTP 20230907 M | 6.00 |
26/07/23 | FBTP 20230907 M | 6.00 |
27/07/23 | FBTP 20230907 M | -44.00 |
27/07/23 | FBTP 20230907 M | 86.00 |
28/07/23 | FBTP 20230907 M | -234.00 |
28/07/23 | FBTP 20230907 M | 76.00 |
28/07/23 | FBTP 20230907 M | 186.00 |
28/07/23 | FBTP 20230907 M | 296.00 |
TOT. JUL 2023 | 1022.00 | |
03/08/2023 | FBTP 20230907 M | 6.00 |
03/08/2023 | FBTP 20230907 M | 216.00 |
07/08/2023 | FBTP 20230907 M | -34.00 |
07/08/2023 | FBTP 20230907 M | 146.00 |
10/08/2023 | FBTP 20230907 M | 106.00 |
11/08/2023 | FBTP 20230907 M | 6.00 |
11/08/2023 | FBTP 20230907 M | 176.00 |
11/08/2023 | FBTP 20230907 M | 46.00 |
14/08/2023 | FBTP 20230907 M | 116.00 |
14/08/2023 | FBTP 20230907 M | 26.00 |
14/08/2023 | FBTP 20230907 M | 136.00 |
15/08/2023 | FGBL 20230907 M | -296.00 |
15/08/2023 | FBTP 20230907 M | -788.00 |
15/08/2023 | FBTP 20230907 M | -218.00 |
15/08/2023 | FGBL 20230907 M | 436.00 |
15/08/2023 | FBTP 20230907 M | 336.00 |
15/08/2023 | FBTP 20230907 M | 266.00 |
15/08/2023 | FBTP 20230907 M | 556.00 |
17/08/2023 | FBTP 20230907 M | 216.00 |
21/08/2023 | FBTP 20230907 M | 6.00 |
21/08/2023 | FBTP 20230907 M | 26.00 |
22/08/2023 | FBTP 20230907 M | 26.00 |
22/08/2023 | FBTP 20230907 M | 136.00 |
25/08/2023 | FBTP 20230907 M | 96.00 |
25/08/2023 | FBTP 20230907 M | 176.00 |
30/08/2023 | FBTP 20230907 M | 6.00 |
TOT. AUG 2023 | 1926.00 | |
04/09/2023 | FBTP 20230907 M | 6.00 |
04/09/2023 | FBTP 20230907 M | 6.00 |
04/09/2023 | FBTP 20230907 M | -84.00 |
04/09/2023 | FBTP 20230907 M | 96.00 |
05/09/2023 | FBTP 20231207 M | 6.00 |
06/09/2023 | FBTP 20231207 M | 6.00 |
08/09/2023 | FBTP 20231207 M | 6.00 |
13/09/2023 | FBTP 20231207 M | 56.00 |
13/09/2023 | FGBL 20231207 M | -124.00 |
13/09/2023 | FGBL 20231207 M | 56.00 |
13/09/2023 | FBTP 20231207 M | 196.00 |
13/09/2023 | FGBL 20231207 M | 446.00 |
15/09/2023 | FBTP 20231207 M | -4.00 |
18/09/2023 | FBTP 20231207 M | 56.00 |
18/09/2023 | FESX DEC 23 | 16.00 |
19/09/2023 | ESZ3 | -204.40 |
19/09/2023 | ESZ3 | 53.70 |
19/09/2023 | ESZ3 | -213.20 |
19/09/2023 | ESZ3 | 658.10 |
22/09/2023 | FBTP 20231207 M | 256.00 |
25/09/2023 | FBTP 20231207 M | 26.00 |
25/09/2023 | FGBL 20231207 M | 6.00 |
25/09/2023 | FBTP 20231207 M | 66.00 |
26/09/2023 | FBTP 20231207 M | 6.00 |
26/09/2023 | FBTP 20231207 M | 116.00 |
26/09/2023 | FBTP 20231207 M | 46.00 |
27/09/2023 | FGBL 20231207 M | 6.00 |
28/09/2023 | FBTP 20231207 M | -3,406.00 |
29/09/2023 | FBTP 20231207 M | 942.00 |
29/09/2023 | FBTP 20231207 M | 936.00 |
29/09/2023 | FBTP 20231207 M | 956.00 |
TOT. SEP 2023 | 990.20 | |
03/10/2023 | FBTP 20231207 M | 476.00 |
04/10/2023 | FBTP 20231207 M | -44.00 |
04/10/2023 | FBTP 20231207 M | 426.00 |
05/10/2023 | FBTP 20231207 M | -8.00 |
06/10/2023 | FBTP 20231207 M | 16.00 |
06/10/2023 | FBTP 20231207 M | 36.00 |
11/10/2023 | FBTP 20231207 M | 6.00 |
11/10/2023 | GCZ3 | 5,845.16 |
11/10/2023 | FSXE 20231215 M | 2.20 |
11/10/2023 | FESX DEC 23 | 96.00 |
17/10/2023 | FBTP 20231207 M | -274.00 |
17/10/2023 | FBTP 20231207 M | -24.00 |
17/10/2023 | FBTP 20231207 M | 266.00 |
18/10/2023 | FBTP 20231207 M | 46.00 |
18/10/2023 | FBTP 20231207 M | 116.00 |
18/10/2023 | 6EZ3 | 26.31 |
18/10/2023 | 6EZ3 | 1.31 |
18/10/2023 | 6EZ3 | -54.94 |
18/10/2023 | 6EZ3 | 82.56 |
19/10/2023 | FBTP 20231207 M | -74.00 |
19/10/2023 | FBTP 20231207 M | 296.00 |
24/10/2023 | FBTP 20231207 M | 36.00 |
24/10/2023 | FBTP 20231207 M | 46.00 |
24/10/2023 | 6EZ3 | 63.81 |
24/10/2023 | 6EZ3 | 63.81 |
25/10/2023 | FBTP 20231207 M | 52.00 |
26/10/2023 | FBTP 20231207 M | -254.00 |
26/10/2023 | FBTP 20231207 M | -124.00 |
26/10/2023 | FBTP 20231207 M | 496.00 |
31/10/2023 | FBTP 20231207 M | 6.00 |
31/10/2023 | FGBL 20231207 M | 6.00 |
TOT. OCT 2023 | 7650.22 | |
01/11/2023 | FGBL 20231207 M | 26.00 |
01/11/2023 | FGBL 20231207 M | 56.00 |
01/11/2023 | FBTP 20231207 M | -4.00 |
02/11/2023 | FBTP 20231207 M | -34.00 |
02/11/2023 | FBTP 20231207 M | 46.00 |
02/11/2023 | FGBL 20231207 M | 156.00 |
02/11/2023 | FBTP 20231207 M | -272.00 |
02/11/2023 | FBTP 20231207 M | 146.00 |
02/11/2023 | FBTP 20231207 M | 236.00 |
03/11/2023 | FBTP 20231207 M | -234.00 |
03/11/2023 | FBTP 20231207 M | 66.00 |
03/11/2023 | FBTP 20231207 M | 266.00 |
06/11/2023 | FGBL 20231207 M | 46.00 |
06/11/2023 | FBTP 20231207 M | -114.00 |
06/11/2023 | FBTP 20231207 M | 126.00 |
07/11/2023 | FGBL 20231207 M | 106.00 |
08/11/2023 | FGBL 20231207 M | 6.00 |
09/11/2023 | FBTP 20231207 M | -24.00 |
09/11/2023 | FBTP 20231207 M | 306.00 |
10/11/2023 | FBTP 20231207 M | 126.00 |
13/11/2023 | FGBL 20231207 M | 26.00 |
14/11/2023 | FESX DEC 23 | 56.00 |
14/11/2023 | FGBL 20231207 M | 106.00 |
14/11/2023 | ESZ3 | 58.10 |
14/11/2023 | FBTP 20231207 M | 96.00 |
14/11/2023 | FESX DEC 23 | 16.00 |
14/11/2023 | 6EZ3 | 88.81 |
16/11/2023 | FBTP 20231207 M | 106.00 |
16/11/2023 | FGBL 20231207 M | -4.00 |
16/11/2023 | FGBL 20231207 M | 166.00 |
16/11/2023 | FBTP 20231207 M | 16.00 |
17/11/2023 | FGBL 20231207 M | 96.00 |
17/11/2023 | FGBL 20231207 M | -54.00 |
17/11/2023 | FBTP 20231207 M | 12.00 |
17/11/2023 | FGBL 20231207 M | 206.00 |
20/11/2023 | FGBL 20231207 M | 106.00 |
21/11/2023 | FBTP 20231207 M | -24.00 |
21/11/2023 | FBTP 20231207 M | 176.00 |
22/11/2023 | ESZ3 | -16.90 |
22/11/2023 | ESZ3 | 283.10 |
23/11/2023 | FGBL 20231207 M | 86.00 |
24/11/2023 | FGBL 20231207 M | 6.00 |
24/11/2023 | FGBL 20231207 M | 96.00 |
27/11/2023 | FBTP 20231207 M | -134.00 |
27/11/2023 | FBTP 20231207 M | -44.00 |
28/11/2023 | FBTP 20231207 M | 98.00 |
28/11/2023 | FGBL 20231207 M | -1,024.00 |
28/11/2023 | FGBL 20231207 M | -974.00 |
28/11/2023 | FGBL 20231207 M | -844.00 |
28/11/2023 | FGBL 20231207 M | -484.00 |
29/11/2023 | FBTP 20231207 M | 16.00 |
29/11/2023 | FBTP 20231207 M | 86.00 |
30/11/2023 | FBTP 20231207 M | 106.00 |
30/11/2023 | FGBL 20231207 M | -124.00 |
30/11/2023 | FGBL 20231207 M | 136.00 |
TOT. NOV 2023 | -450.89 | |
01/12/2023 | FESX DEC 23 | 96.00 |
01/12/2023 | 6EZ3 | -17.44 |
01/12/2023 | 6EZ3 | 95.06 |
01/12/2023 | 6EZ3 | 201.31 |
01/12/2023 | 6EZ3 | -42.44 |
01/12/2023 | 6EZ3 | 132.56 |
01/12/2023 | ESZ3 | 208.10 |
01/12/2023 | ESZ3 | 195.60 |
01/12/2023 | FESX DEC 23 | 6.00 |
04/12/2023 | 6EZ3 | 101.31 |
05/12/2023 | FGBL 20240307 M | -174.00 |
05/12/2023 | FGBL 20240307 M | 86.00 |
05/12/2023 | FGBL 20240307 M | 136.00 |
05/12/2023 | FBTP 20231207 M | -104.00 |
05/12/2023 | FBTP 20231207 M | 176.00 |
05/12/2023 | FBTP 20231207 M | 116.00 |
06/12/2023 | FGBL 20240307 M | 96.00 |
06/12/2023 | FBTP 20240307 M | 96.00 |
08/12/2023 | FBTP 20240307 M | 116.00 |
12/12/2023 | FBTP 20240307 M | -94.00 |
12/12/2023 | FBTP 20240307 M | 146.00 |
14/12/2023 | FGBL 20240307 M | 36.00 |
14/12/2023 | FGBL 20240307 M | 226.00 |
14/12/2023 | 6EZ3 | -54.94 |
14/12/2023 | 6EZ3 | 76.31 |
14/12/2023 | 6EZ3 | 88.81 |
14/12/2023 | 6EZ3 | -104.94 |
14/12/2023 | 6EZ3 | 7.56 |
14/12/2023 | 6EZ3 | 157.56 |
14/12/2023 | 6EZ3 | -92.44 |
14/12/2023 | 6EZ3 | 1.31 |
14/12/2023 | 6EZ3 | 170.06 |
21/12/2023 | FBTP 20240307 M | 106.00 |
27/12/2023 | FGBL 20240307 M | 86.00 |
27/12/2023 | 6EH4 | 76.31 |
TOT. DEC 2023 | 2351.66 | |
02/01/2024 | FGBL 20240307 M | 106.00 |
03/01/2024 | 6EH4 | 13.81 |
03/01/2024 | 6EH4 | 82.56 |
03/01/2024 | 6EH4 | 88.81 |
04/01/2024 | FBTP 20240307 M | 6.00 |
04/01/2024 | FGBL 20240307 M | 6.00 |
04/01/2024 | FGBL 20240307 M | 116.00 |
04/01/2024 | FBTP 20240307 M | 96.00 |
05/01/2024 | 6EH4 | 145.06 |
05/01/2024 | FBTP 20240307 M | 6.00 |
10/01/2024 | ESH4 | -16.90 |
10/01/2024 | ESH4 | 195.60 |
16/01/2024 | 6EH4 | 7.56 |
16/01/2024 | FGBL 20240307 M | 86.00 |
17/01/2024 | FBTP 20240307 M | 406.00 |
18/01/2024 | FGBL 20240307 M | 6.00 |
23/01/2024 | 6EH4 | 51.31 |
23/01/2024 | 6EH4 | 151.31 |
24/01/2024 | FGBL 20240307 M | 6.00 |
25/01/2024 | FESX MAR 24 | -424.00 |
25/01/2024 | FESX MAR 24 | -522.00 |
25/01/2024 | 6EH4 | -23.69 |
25/01/2024 | 6EH4 | 182.56 |
25/01/2024 | 6EH4 | -36.19 |
26/01/2024 | 6EH4 | 26.31 |
26/01/2024 | 6EH4 | 457.56 |
26/01/2024 | 6EH4 | 676.31 |
26/01/2024 | FGBL 20240307 M | 6.00 |
29/01/2024 | FBTP 20240307 M | 6.00 |
30/01/2024 | FBTP 20240307 M | 16.00 |
30/01/2024 | FGBL 20240307 M | 6.00 |
30/01/2024 | FGBL 20240307 M | 36.00 |
TOT. JAN 2024 | 1965.98 | |
01/02/2024 | FBTP 20240307 M | 6.00 |
01/02/2024 | FGBL 20240307 M | -124.00 |
01/02/2024 | FGBL 20240307 M | 146.00 |
01/02/2024 | FGBL 20240307 M | 156.00 |
01/02/2024 | FBTP 20240307 M | -44.00 |
02/02/2024 | FBTP 20240307 M | 36.00 |
02/02/2024 | FGBL 20240307 M | 156.00 |
02/02/2024 | FBTP 20240307 M | 276.00 |
05/02/2024 | FGBL 20240307 M | 96.00 |
05/02/2024 | 6EH4 | 26.31 |
06/02/2024 | FGBL 20240307 M | 116.00 |
07/02/2024 | 6EH4 | 101.31 |
08/02/2024 | FGBL 20240307 M | 106.00 |
08/02/2024 | FGBL 20240307 M | 6.00 |
08/02/2024 | FGBL 20240307 M | 86.00 |
08/02/2024 | FBTP 20240307 M | 6.00 |
08/02/2024 | FGBL 20240307 M | 116.00 |
09/02/2024 | FBTP 20240307 M | -14.00 |
15/02/2024 | FGBL 20240307 M | 236.00 |
15/02/2024 | FGBL 20240307 M | -34.00 |
15/02/2024 | FGBL 20240307 M | 46.00 |
22/02/2024 | FBTP 20240307 M | -134.00 |
22/02/2024 | FGBL 20240307 M | -284.00 |
22/02/2024 | FGBL 20240307 M | -204.00 |
22/02/2024 | FESX MAR 24 | 96.00 |
22/02/2024 | FBTP 20240307 M | 226.00 |
22/02/2024 | FGBL 20240307 M | 216.00 |
22/02/2024 | FGBL 20240307 M | 516.00 |
22/02/2024 | FESX MAR 24 | 6.00 |
26/02/2024 | FGBL 20240307 M | 6.00 |
27/02/2024 | FBTP 20240307 M | 16.00 |
28/02/2024 | NQH4 | 15.60 |
29/02/2024 | FGBL 20240307 M | 106.00 |
TOT. FEB 2024 | 2083.22 | |
13/03/2024 | FGBL 20240606 M | -84.00 |
13/03/2024 | FGBL 20240606 M | 176.00 |
19/03/2024 | FESX JUN 24 | 6.00 |
22/03/2024 | 6EM4 | -17.44 |
22/03/2024 | 6EM4 | 38.81 |
TOT. MAR 2024 | 119.37 | |
02/04/2024 | FGBL 20240606 M | 106.00 |
02/04/2024 | FGBL 20240606 M | 6.00 |
02/04/2024 | FBTP 20240606 M | 296.00 |
04/04/2024 | 6EM4 | -446.07 |
04/04/2024 | 6EM4 | 282.56 |
04/04/2024 | 6EM4 | 332.56 |
09/04/2024 | FGBL 20240606 M | 26.00 |
09/04/2024 | FGBL 20240606 M | 136.00 |
10/04/2024 | FBTP 20240606 M | 466.00 |
10/04/2024 | 6EM4 | -136.19 |
10/04/2024 | 6EM4 | 70.06 |
10/04/2024 | 6EM4 | 145.06 |
10/04/2024 | 6EM4 | 182.56 |
11/04/2024 | FGBL 20240606 M | 106.00 |
11/04/2024 | FGBL 20240606 M | -4.00 |
11/04/2024 | FGBL 20240606 M | 66.00 |
12/04/2024 | FGBL 20240606 M | 96.00 |
12/04/2024 | FBTP 20240606 M | 26.00 |
12/04/2024 | FGBL 20240606 M | 26.00 |
12/04/2024 | 6EM4 | 170.06 |
16/04/2024 | FBTP 20240606 M | 46.00 |
16/04/2024 | FBTP 20240606 M | 16.00 |
16/04/2024 | FGBL 20240606 M | -24.00 |
16/04/2024 | FGBL 20240606 M | 66.00 |
16/04/2024 | FBTP 20240606 M | -74.00 |
16/04/2024 | FBTP 20240606 M | 116.00 |
16/04/2024 | FGBL 20240606 M | -94.00 |
16/04/2024 | FGBL 20240606 M | 116.00 |
17/04/2024 | FGBL 20240606 M | 6.00 |
18/04/2024 | FGBL 20240606 M | -14.00 |
18/04/2024 | FGBL 20240606 M | 6.00 |
18/04/2024 | FGBL 20240606 M | 116.00 |
18/04/2024 | FGBL 20240606 M | 96.00 |
19/04/2024 | FGBL 20240606 M | 86.00 |
22/04/2024 | FGBL 20240606 M | 106.00 |
22/04/2024 | FESX JUN 24 | 56.00 |
22/04/2024 | FESX JUN 24 | 136.00 |
23/04/2024 | FESX JUN 24 | 106.00 |
23/04/2024 | FESX JUN 24 | 116.00 |
23/04/2024 | FGBL 20240606 M | -74.00 |
23/04/2024 | FGBL 20240606 M | 66.00 |
23/04/2024 | FGBL 20240606 M | 6.00 |
23/04/2024 | ESM4 | 208.00 |
24/04/2024 | FGBL 20240606 M | 116.00 |
24/04/2024 | FBTP 20240606 M | 16.00 |
25/04/2024 | FBTP 20240606 M | 16.00 |
25/04/2024 | FBTP 20240606 M | -24.00 |
25/04/2024 | FGBL 20240606 M | -84.00 |
25/04/2024 | FBTP 20240606 M | 136.00 |
25/04/2024 | FGBL 20240606 M | 86.00 |
26/04/2024 | FESX JUN 24 | -4.00 |
29/04/2024 | FGBL 20240606 M | -12.00 |
30/04/2024 | FGBL 20240606 M | 26.00 |
30/04/2024 | FGBL 20240606 M | 116.00 |
30/04/2024 | FESX JUN 24 | 6.00 |
TOT. APR 2024 | 3536.60 | |
02/05/2024 | FBTP 20240606 M | 6.00 |
02/05/2024 | FBTP 20240606 M | 36.00 |
02/05/2024 | FBTP 20240606 M | 246.00 |
02/05/2024 | FGBL 20240606 M | 6.00 |
06/05/2024 | FBTP 20240606 M | -138.00 |
06/05/2024 | FBTP 20240606 M | 156.00 |
06/05/2024 | FGBL 20240606 M | 6.00 |
07/05/2024 | FESX JUN 24 | 126.00 |
09/05/2024 | FGBL 20240606 M | 6.00 |
09/05/2024 | FGBL 20240606 M | 6.00 |
09/05/2024 | FGBL 20240606 M | 176.00 |
09/05/2024 | FBTP 20240606 M | 396.00 |
10/05/2024 | FESX JUN 24 | 16.00 |
10/05/2024 | FESX JUN 24 | 46.00 |
10/05/2024 | FGBL 20240606 M | 6.00 |
13/05/2024 | 6EM4 | 51.31 |
13/05/2024 | 6EM4 | 145.06 |
14/05/2024 | FGBL 20240606 M | -104.00 |
14/05/2024 | FBTP 20240606 M | 56.00 |
14/05/2024 | FGBL 20240606 M | 116.00 |
14/05/2024 | FGBL 20240606 M | 196.00 |
14/05/2024 | FBTP 20240606 M | 156.00 |
14/05/2024 | FGBL 20240606 M | 266.00 |
14/05/2024 | 6EM4 | 51.31 |
15/05/2024 | ESM4 | -54.50 |
15/05/2024 | ESM4 | -729.50 |
15/05/2024 | ESM4 | -117.00 |
15/05/2024 | ESM4 | 320.50 |
15/05/2024 | ESM4 | 258.00 |
15/05/2024 | ESM4 | 333.00 |
17/05/2024 | FGBL 20240606 M | 6.00 |
20/05/2024 | VXM4 | 45.24 |
23/05/2024 | FBTP 20240606 M | 6.00 |
23/05/2024 | FGBL 20240606 M | 116.00 |
24/05/2024 | FGBL 20240606 M | 6.00 |
27/05/2024 | FGBL 20240606 M | 6.00 |
28/05/2024 | FGBL 20240606 M | -44.00 |
28/05/2024 | FGBL 20240606 M | 46.00 |
29/05/2024 | FESX JUN 24 | 6.00 |
30/05/2024 | FGBL 20240606 M | -14.00 |
30/05/2024 | FGBL 20240606 M | 216.00 |
30/05/2024 | FBTP 20240606 M | -84.00 |
30/05/2024 | FBTP 20240606 M | 26.00 |
30/05/2024 | FBTP 20240606 M | 126.00 |
31/05/2024 | FBTP 20240606 M | 6.00 |
31/05/2024 | FGBL 20240606 M | 66.00 |
31/05/2024 | FGBL 20240606 M | 66.00 |
31/05/2024 | NQM4 | 515.60 |
31/05/2024 | NQM4 | 105.60 |
31/05/2024 | ESM4 | -54.50 |
31/05/2024 | ESM4 | 170.50 |
TOT. MAY 2024 | 3378.62 | |
04/06/2024 | FBTP 20240906 M | 6.00 |
04/06/2024 | FGBL 20240606 M | 86.00 |
04/06/2024 | FGBL 20240606 M | 196.00 |
11/06/2024 | FBTP 20240906 M | 290.00 |
11/06/2024 | FBTP 20240906 M | 106.00 |
11/06/2024 | FBTP 20240906 M | 126.00 |
11/06/2024 | FBTP 20240906 M | 266.00 |
21/06/2024 | FBTP 20240906 M | 6.00 |
28/06/2024 | FBTP 20240906 M | 126.00 |
TOT. JUN 2024 | 1208.00 | |
01/07/2024 | FGBL 20240906 M | 6.00 |
03/07/2024 | 6EU4 | -239.82 |
03/07/2024 | 6EU4 | 88.81 |
03/07/2024 | 6EU4 | 345.06 |
05/07/2024 | FDXM SEP 24 | 3.40 |
08/07/2024 | FBTP 20240906 M | -24.00 |
08/07/2024 | FBTP 20240906 M | 56.00 |
08/07/2024 | FBTP 20240906 M | 106.00 |
09/07/2024 | FGBL 20240906 M | 6.00 |
10/07/2024 | FBTP 20240906 M | -134.00 |
10/07/2024 | FBTP 20240906 M | -154.00 |
10/07/2024 | FBTP 20240906 M | -44.00 |
11/07/2024 | FBTP 20240906 M | -104.00 |
11/07/2024 | FBTP 20240906 M | 336.00 |
11/07/2024 | 6EU4 | 7.56 |
11/07/2024 | 6EU4 | -54.94 |
11/07/2024 | 6EU4 | -4.94 |
11/07/2024 | 6EU4 | 238.81 |
12/07/2024 | MINU4 | 6.00 |
12/07/2024 | FESX SEP 24 | 6.00 |
14/07/2024 | 6EU4 | 107.56 |
14/07/2024 | 6EU4 | 238.81 |
14/07/2024 | 6EU4 | 245.06 |
16/07/2024 | FBTP 20240906 M | 96.00 |
16/07/2024 | FGBL 20240906 M | 16.00 |
16/07/2024 | FGBL 20240906 M | 166.00 |
22/07/2024 | FGBL 20240906 M | 16.00 |
23/07/2024 | 6EU4 | 95.06 |
24/07/2024 | 6EU4 | 45.06 |
24/07/2024 | 6EU4 | 370.06 |
24/07/2024 | FGBL 20240906 M | 6.00 |
26/07/2024 | FBTP 20240906 M | -14.00 |
26/07/2024 | FBTP 20240906 M | 136.00 |
29/07/2024 | 6EU4 | 13.81 |
29/07/2024 | 6EU4 | 20.06 |
29/07/2024 | 6EU4 | 26.31 |
29/07/2024 | 6EU4 | 113.81 |
TOT. JUL 2024 | 2143.54 | |
01/08/2024 | 6EU4 | 107.56 |
01/08/2024 | 6EU4 | 145.06 |
01/08/2024 | 6EU4 | 132.56 |
05/08/2024 | FGBL 20240906 M | 116.00 |
05/08/2024 | 6EU4 | 157.56 |
05/08/2024 | 6EU4 | -86.19 |
05/08/2024 | 6EU4 | 32.56 |
05/08/2024 | 6EU4 | 95.06 |
05/08/2024 | 6EU4 | 213.81 |
05/08/2024 | 6EU4 | 276.31 |
07/08/2024 | FBTP 20240906 M | -204.00 |
07/08/2024 | FBTP 20240906 M | 56.00 |
07/08/2024 | FBTP 20240906 M | 156.00 |
07/08/2024 | FGBL 20240906 M | -14.00 |
07/08/2024 | FGBL 20240906 M | -4.00 |
07/08/2024 | FGBL 20240906 M | 66.00 |
08/08/2024 | FBTP 20240906 M | 6.00 |
13/08/2024 | MINU4 | 91.00 |
13/08/2024 | FGBL 20240906 M | 16.00 |
13/08/2024 | FGBL 20240906 M | 96.00 |
13/08/2024 | 6EU4 | 63.81 |
13/08/2024 | FBTP 20240906 M | 6.00 |
14/08/2024 | 6EU4 | -429.94 |
14/08/2024 | 6EU4 | -342.44 |
14/08/2024 | 6EU4 | -236.19 |
14/08/2024 | 6EU4 | 70.06 |
14/08/2024 | 6EU4 | 270.06 |
15/08/2024 | 6EU4 | 7.56 |
15/08/2024 | FGBL 20240906 M | 6.00 |
15/08/2024 | FGBL 20240906 M | 6.00 |
15/08/2024 | FGBL 20240906 M | 216.00 |
16/08/2024 | FBTP 20240906 M | 26.00 |
16/08/2024 | FBTP 20240906 M | 146.00 |
16/08/2024 | 6EU4 | 7.56 |
19/08/2024 | 6EU4 | 1.31 |
19/08/2024 | 6EU4 | 38.81 |
19/08/2024 | 6EU4 | 145.06 |
19/08/2024 | FGBL 20240906 M | 6.00 |
21/08/2024 | FBTP 20240906 M | 6.00 |
21/08/2024 | 6EU4 | 1.31 |
23/08/2024 | 6EU4 | 76.31 |
23/08/2024 | 6EU4 | 163.81 |
27/08/2024 | FGBL 20240906 M | -54.00 |
27/08/2024 | FGBL 20240906 M | 66.00 |
28/08/2024 | FBTP 20240906 M | -4.00 |
28/08/2024 | FBTP 20240906 M | 76.00 |
28/08/2024 | FBTP 20240906 M | 196.00 |
28/08/2024 | 6EU4 | -23.69 |
28/08/2024 | 6EU4 | 51.31 |
TOT. AUG 2024 | 2018.00 |
The report with the results is updated monthly; to see real-time performance click the button below.