7
Lost Trades
234
Total Trades
227
Winning Trades
STARTING BALANCE: 6.000€
ACCOUNT LEVERAGE: 1:200
PROFIT: 50%
MAXIMUM RISK: 5-10%
Date | Symbol | Profit |
24/06/2022 | SPMI.IT | 0.12 |
24/06/2022 | SPMI.IT | 60.40 |
28/06/2022 | EURGBP | 3.58 |
28/06/2022 | EUBUNDSEP22 | 69.90 |
28/06/2022 | AUDNZD | 11.99 |
28/06/2022 | USDMXN | – 0.39 |
30/06/2022 | EURO50SEP22 | 20.00 |
TOT. JUN 2022 | 165.60 | |
01/07/2022 | LCRUDEAUG22 | 21.89 |
01/07/2022 | EURUSD | 0.77 |
01/07/2022 | EURUSD | 39.83 |
05/07/2022 | CORNSEP22 | 553.55 |
05/07/2022 | EURUSD | 9.43 |
06/07/2022 | EUBUNDSEP22 | 11.00 |
07/07/2022 | EURO50SEP22 | 6.50 |
11/07/2022 | AUDCAD | 17.43 |
11/07/2022 | USDSGD | 1.37 |
14/07/2022 | NZDJPY | 5.57 |
TOT. JUL 2022 | 667.34 | |
08/08/2022 | EUBUNDSEP22 | 115.00 |
08/08/2022 | EUBTPSEP22 | – 82.50 |
18/08/2022 | USAVIXSEP22 | 3.81 |
TOT. AUG 2022 | 36.31 | |
13/09/2022 | USDCAD | 10.96 |
13/09/2022 | AUDUSD | 2.39 |
13/09/2022 | NZDUSD | 5.84 |
20/09/2022 | USDSEK | 23.99 |
21/09/2022 | EURUSD | 3.23 |
TOT. SEP 2022 | 46.41 | |
04/10/2022 | SILVER | 20.29 |
04/10/2022 | GOLD | 28.80 |
04/10/2022 | EURUSD | 60.73 |
13/10/2022 | CADJPY | 11.32 |
13/10/2022 | EURCHF | 2.55 |
14/10/2022 | EUBUNDDEC22 | 0.00 |
19/10/2022 | USDCHF | 9.47 |
21/10/2022 | GER40DEC22 | 81.63 |
21/10/2022 | USA500DEC22 | – 13.33 |
25/10/2022 | EURO50DEC22 | 0.00 |
26/10/2022 | GBPUSD | 92.22 |
26/10/2022 | USDSEK | 0.06 |
26/10/2022 | TLIT.IT | 0.45 |
26/10/2022 | EURO50DEC22 | 4.70 |
27/10/2022 | USDSGD | 7.41 |
27/10/2022 | LCRUDE | 57.56 |
31/10/2022 | CSGN.CH | 0.83 |
TOT. OCT 2022 | 364.69 | |
02/11/2022 | USDCAD | 19.21 |
03/11/2022 | EURGBP | 18.98 |
08/11/2022 | GOLD | 1.79 |
10/11/2022 | AUDCHF | 10.21 |
10/11/2022 | LCRUDE | 4.38 |
11/11/2022 | USDCHF | 19.48 |
11/11/2022 | AUDCAD | 31.03 |
11/11/2022 | USDJPY | 5.69 |
15/11/2022 | NZDCHF | 15.32 |
18/11/2022 | EURCHF | 3.95 |
21/11/2022 | GBPJPY | 1.67 |
24/11/2022 | AUDCAD | 1.86 |
24/11/2022 | AUDUSD | 0.20 |
29/11/2022 | AUDJPY | 28.71 |
29/11/2022 | USDCAD | 130.01 |
29/11/2022 | GBPJPY | 7.35 |
TOT. NOV 2022 | 299.84 | |
06/12/2022 | USDCAD | 7.39 |
06/12/2022 | AUDCHF | 4.04 |
16/12/2022 | EURGBP | 17.51 |
16/12/2022 | AUDCHF | 1.20 |
16/12/2022 | EURAUD | 0.25 |
16/12/2022 | EURJPY | 0.86 |
16/12/2022 | USDCAD | 5.85 |
21/12/2022 | NZDJPY | 28.60 |
22/12/2022 | AUDNZD | 8.89 |
TOT. DEC 2022 | 74.59 | |
04/01/2023 | USDCAD | 10.38 |
04/01/2023 | USDNOK | 30.22 |
05/01/2023 | AUDJPY | 0.50 |
11/01/2023 | NZDCHF | 10.03 |
12/01/2023 | EURCHF | 2.30 |
12/01/2023 | AUDCHF | 1.59 |
12/01/2023 | NZDJPY | 45.94 |
13/01/2023 | EURJPY | 84.17 |
13/01/2023 | CADJPY | 23.75 |
13/01/2023 | AUDJPY | 21.33 |
13/01/2023 | USDJPY | 3.84 |
17/01/2023 | EURNZD | 30.61 |
18/01/2023 | EURAUD | 5.89 |
18/01/2023 | NZDCAD | 16.65 |
19/01/2023 | AUDNZD | 0.55 |
20/01/2023 | GBPNZD | – 512.71 |
23/01/2023 | EUBUNDMAR23 | 1.40 |
24/01/2023 | USDHUF | 4.21 |
27/01/2023 | EUBUNDMAR23 | 1.20 |
27/01/2023 | EUBTPMAR23 | 11.20 |
27/01/2023 | EUBUNDMAR23 | 0.00 |
27/01/2023 | EUBTPMAR23 | 2.60 |
27/01/2023 | EUBTPMAR23 | 45.50 |
27/01/2023 | EUBUNDMAR23 | 38.70 |
31/01/2023 | LCRUDEMAR23 | 11.61 |
31/01/2023 | USDNOK | 19.78 |
TOT. JAN 2023 | – 88.76 | |
01/02/2023 | USDCHF | 0.60 |
01/02/2023 | AUDCAD | – 208.05 |
02/02/2023 | EURO50MAR23 | 40.00 |
02/02/2023 | EUBUNDMAR23 | 18.00 |
08/02/2023 | AUDNZD | 1.45 |
08/02/2023 | EURJPY | 13.00 |
08/02/2023 | EUBUNDMAR23 | 4.50 |
10/02/2023 | EUBTPMAR23 | 50.50 |
14/02/2023 | EUBTPMAR23 | 47.40 |
14/02/2023 | AUDNZD | 0.23 |
16/02/2023 | EUBUNDMAR23 | 20.00 |
17/02/2023 | EUBTPMAR23 | 24.00 |
21/02/2023 | EUBTPMAR23 | 20.00 |
21/02/2023 | EURO50MAR23 | 20.00 |
28/02/2023 | EUBTPMAR23 | 49.30 |
28/02/2023 | EUBTPMAR23 | 10.90 |
TOT. FEB 2023 | 111.83 | |
01/03/2023 | EUBTPMAR23 | 14.20 |
02/03/2023 | EUBTPMAR23 | 47.60 |
06/03/2023 | EUBTPMAR23 | 8.40 |
06/03/2023 | EUBTPMAR23 | 22.40 |
13/03/2023 | EUBTPJUN23 | 13.20 |
14/03/2023 | EUBTPJUN23 | 49.40 |
15/03/2023 | EUBTPJUN23 | 34.50 |
20/03/2023 | EUBUNDJUN23 | 68.60 |
30/03/2023 | EURO50JUN23 | 3.60 |
30/03/2023 | EUBTPJUN23 | 80.00 |
TOT. MAR 2023 | 341.90 | |
04/04/2023 | EURO50JUN23 | 8.00 |
05/04/2023 | EUBTPJUN23 | 18.00 |
12/04/2023 | EUBUNDJUN23 | 51.90 |
14/04/2023 | EUBTPJUN23 | 8.00 |
14/04/2023 | EUBUNDJUN23 | 5.00 |
19/04/2023 | EUBTPJUN23 | 2.00 |
28/04/2023 | EUBTPJUN23 | 714.00 |
TOT. APR 2023 | 806.90 | |
02/05/2023 | EUBTPJUN23 | 9.00 |
04/05/2023 | LCRUDEJUN23 | 183.07 |
11/05/2023 | EUBUNDJUN23 | 2.50 |
12/05/2023 | EURUSD | 1.15 |
16/05/2023 | EUBUNDJUN23 | 35.00 |
18/05/2023 | EURUSD | 4.62 |
25/05/2023 | EUBUNDJUN23 | 5.00 |
31/05/2023 | EUBUNDJUN23 | 27.50 |
TOT. MAY 2023 | 267.84 | |
07/06/2023 | EUBUNDJUN23 | 2.50 |
07/06/2023 | EUBUNDJUN23 | 3.50 |
07/06/2023 | EURNZD | 15.60 |
15/06/2023 | EUBUNDSEP23 | 2.00 |
23/06/2023 | EUBUNDSEP23 | 0.80 |
27/06/2023 | EURO50SEP23 | 0.80 |
29/06/2023 | EUBUNDSEP23 | 2.80 |
TOT. JUN 2023 | 28.00 | |
04/08/2023 | EUBUNDSEP23 | 1.60 |
11/08/2023 | EUBTPSEP23 | 0.40 |
11/08/2023 | EUBTPSEP23 | 1.80 |
15/08/2023 | EUBUNDSEP23 | 1.20 |
30/08/2023 | EUBUNDSEP23 | 2.00 |
TOT. AUG 2023 | 7.00 | |
04/09/2023 | EUBUNDSEP23 | 0.40 |
12/09/2023 | EUBUNDDEC23 | 4.80 |
13/09/2023 | EUBTPDEC23 | 2.40 |
TOT. SEP 2023 | 7.60 | |
03/10/2023 | EUBTPDEC23 | 1.00 |
04/10/2023 | EUBUNDDEC23 | 4.80 |
05/10/2023 | EUBTPDEC23 | 19.80 |
06/10/2023 | EUBTPDEC23 | 6.40 |
17/10/2023 | EUBTPDEC23 | 12.00 |
24/10/2023 | EUBTPDEC23 | 5.60 |
25/10/2023 | EUBTPDEC23 | 21.20 |
31/10/2023 | EUBTPDEC23 | 10.00 |
TOT. OCT 2023 | 80.80 | |
02/11/2023 | EUBTPDEC23 | – 0.40 |
02/11/2023 | EUBUNDDEC23 | 3.60 |
03/11/2023 | EUBTPDEC23 | 2.40 |
07/11/2023 | EUBUNDDEC23 | 4.00 |
08/11/2023 | EUBTPDEC23 | 1.20 |
17/11/2023 | EUBTPDEC23 | 3.20 |
22/11/2023 | USA500DEC23 | 3.66 |
27/11/2023 | EUBUNDDEC23 | – 138.80 |
TOT. NOV 2023 | – 121.14 | |
01/12/2023 | EURUSD | 5.02 |
01/12/2023 | EURUSD | 9.08 |
05/12/2023 | EUBUNDDEC23 | 2.00 |
12/12/2023 | EUBTPMAR24 | 4.40 |
14/12/2023 | EUBUNDMAR24 | 2.40 |
14/12/2023 | EURUSD | 0.33 |
14/12/2023 | EURUSD | 5.92 |
14/12/2023 | EURUSD | 2.86 |
14/12/2023 | EURUSD | 0.40 |
27/12/2023 | EUBUNDMAR24 | 0.80 |
TOT. DEC 2023 | 33.21 | |
03/01/2024 | EURUSD | 0.04 |
04/01/2024 | EUBTPMAR24 | 26.30 |
04/01/2024 | EUBUNDMAR24 | 2.00 |
05/01/2024 | EURUSD | 0.37 |
05/01/2024 | EUBUNDMAR24 | 1.60 |
16/01/2024 | EUBUNDMAR24 | 2.00 |
18/01/2024 | EUBUNDMAR24 | 0.80 |
23/01/2024 | EURUSD | 0.72 |
24/01/2024 | EURO50MAR24 | 1.20 |
25/01/2024 | EURUSD | 5.87 |
26/01/2024 | EURUSD | 9.71 |
30/01/2024 | EUBUNDMAR24 | 3.60 |
TOT. JAN 2024 | 54.21 | |
02/02/2024 | EUBTPMAR24 | 1.90 |
05/02/2024 | EUBUNDMAR24 | 3.00 |
05/02/2024 | EURUSD | 2.07 |
21/02/2024 | EUBUNDMAR24 | 2.40 |
TOT. FEB 2024 | 9.37 | |
06/03/2024 | AUDCHF | 1.77 |
19/03/2024 | CADJPY | 13.06 |
21/03/2024 | GBPCAD | 5.45 |
TOT. MAR 2024 | 20.28 | |
02/04/2024 | EUBUNDJUN24 | 4.00 |
03/04/2024 | EURUSD | 3.14 |
08/04/2024 | NZDCHF | 5.10 |
10/04/2024 | EURUSD | 3.93 |
11/04/2024 | EUBUNDJUN24 | 4.50 |
16/04/2024 | EUBUNDJUN24 | 6.50 |
18/04/2024 | EUBUNDJUN24 | 5.00 |
22/04/2024 | EURO50JUN24 | 5.00 |
24/04/2024 | EUBUNDJUN24 | 10.00 |
25/04/2024 | EUBUNDJUN24 | 21.00 |
29/04/2024 | EUBUNDJUN24 | 7.00 |
TOT. APR 2024 | 75.17 | |
07/05/2024 | EURO50JUN24 | 1.00 |
09/05/2024 | EUBUNDJUN24 | 10.00 |
10/05/2024 | EUBUNDJUN24 | 4.00 |
14/05/2024 | EUBUNDJUN24 | 10.00 |
14/05/2024 | EURUSD | 1.38 |
28/05/2024 | EUBUNDJUN24 | 15.00 |
29/05/2024 | EUBUNDJUN24 | 20.00 |
31/05/2024 | EUBUNDJUN24 | 8.00 |
TOT. MAY 2024 | 69.38 | |
03/07/2024 | EURUSD | 2.77 |
08/07/2024 | EUBTPSEP24 | 12.00 |
11/07/2024 | EURUSD | 12.08 |
11/07/2024 | EUBUNDSEP24 | 4.00 |
12/07/2024 | EURUSD | 1.46 |
16/07/2024 | EUBUNDSEP24 | 4.00 |
24/07/2024 | EURUSD | 21.31 |
TOT. JUL 2024 | 57.62 | |
01/08/2024 | EURUSD | 10.14 |
05/08/2024 | EUBUNDSEP24 | 15.00 |
05/08/2024 | EURUSD | 10.27 |
05/08/2024 | EURUSD | 7.79 |
07/08/2024 | EUBUNDSEP24 | 2.00 |
13/08/2024 | EUBUNDSEP24 | 10.00 |
13/08/2024 | EURUSD | 4.91 |
13/08/2024 | EURUSD | 9.21 |
19/08/2024 | EURUSD | 7.39 |
27/08/2024 | EUBUNDSEP24 | 5.00 |
28/08/2024 | EUBUNDSEP24 | 13.00 |
29/08/2024 | EURUSD | 4.31 |
TOT. AUG 2024 | 99.02 | |
02/09/2024 | EUBUNDSEP24 | 4.00 |
05/09/2024 | EURUSD | 0.81 |
The report with the results is updated monthly; to see real-time performance click the button below.